HEAD TO TOE PROTECTION

1300+ Styles Across 23 Ranges

FAST, RELIABLE SERVICES

Global Warehouses

EXPERTS IN DESIGN

Innovation is in our DNA

ICEBERG

SKU: N/A

Waterproof dungarees with kidney protector for optimum protection from the cold down to -40°C, both indoors and outdoors

Ref. : ICEBERG

  • Building
  • Finishing works / Craftsmanship
  • Manufacturing/Transformation
  • Accomodation & Food services
  • Cleanliness
  • Transportation
  • Storage
  • Cold
  • Weather

 

Additional information

Color

Navy Blue, Grey

Size

L, M, S, XL, XXL, XXXL

Material : Canvas Oxford 100% Polyester PU coating | Lining and padding : 100% polyester | Seams : Waterproof | Waist : Elasticated waist | Preformed knees | Number of pockets : 5

Gender : Mixte
Size range : S → 3XL
Seams : Waterproof
Support material details : Canvas Oxford 100% Polyester PU coating
Lining material : Taffeta 100% polyester
Lining material : 100% polyester fibre filling
Filling weight (g/m²) : 320
Fastening : Zipper fastening
Waist : Elasticated waist
Preformed knees : Yes
Tightening trouser bottoms : Adhesive tape
Number of exterior pockets (Only) : 5
External pockets : 3 zipped pockets,2 pockets
Marking type : Screen printing,Transfer printing
Waterproof zipper : Yes

EN342
0,358 m² K/W (B)
3
X
Performance

Waterproof fabric to stay dry in medium rain

Durability

Oxford fabric for better abrasion resistance

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
ICEBEGR4X Grey 4XL ICEBERG 3295249270032 13295249270039 5 1 8.20 kg
WEXICEBEGR4X Grey 4XL ICEBERG 3295249270254 13295249270251 5 1 8.80 kg
WEXICEBEGR5X Grey 5XL ICEBERG 3295249281014 13295249281011 5 1 8.20 kg
ICEBEGRTPT Grey XS ICEBERG 3295249167929 13295249167926 5 1 9.00 kg
ICEBEGRPT Grey S ICEBERG 3295249167936 13295249167933 5 1 7.40 kg
ICEBEGRTM Grey M ICEBERG 3295249167943 13295249167940 5 1 8.00 kg
ICEBEGRGT Grey L ICEBERG 3295249167950 13295249167957 5 1 7.50 kg
ICEBEGRXG Grey XL ICEBERG 3295249167967 13295249167964 5 1 7.80 kg
ICEBEGRXX Grey XXL ICEBERG 3295249167974 13295249167971 5 1 7.90 kg
ICEBEGR3X Grey 3XL ICEBERG 3295249167981 13295249167988 5 1 8.20 kg
WEXICEBEBM4X Navy blue 4XL ICEBERG 3295249241025 13295249241022 5 1 9.60 kg
WEXICEBEBM5X Navy blue 5XL ICEBERG 3295249281021 13295249281028 5 1 8.20 kg
ICEBEBMTPT Navy blue XS ICEBERG 3295249217754 13295249217751 5 1 9.00 kg
WEXICEBEBMTPT Navy blue XS ICEBERG 3295249197186 13295249197183 5 1 8.20 kg
ICEBEBMPT Navy blue S ICEBERG 3295249200688 13295249200685 5 1 7.40 kg
ICEBEBMTM Navy blue M ICEBERG 3295249200695 13295249200692 5 1 8.00 kg
ICEBEBMGT Navy blue L ICEBERG 3295249200701 13295249200708 5 1 8.33 kg
ICEBEBMXG Navy blue XL ICEBERG 3295249200718 13295249200715 5 1 8.70 kg
ICEBEBMXX Navy blue XXL ICEBERG 3295249200725 13295249200722 5 1 8.80 kg
ICEBEBM3X Navy blue 3XL ICEBERG 3295249200732 13295249200739 5 1 9.60 kg

UI NORDLAND ICEBERG

405422 ICEBERG-CN.pdf

iceberg-c031-technical-sheet

iceberg-dceuepi-certificate