HEAD TO TOE PROTECTION

1300+ Styles Across 23 Ranges

FAST, RELIABLE SERVICES

Global Warehouses

EXPERTS IN DESIGN

Innovation is in our DNA

JUMPER3 S1P SRC

SKU: N/A

High-cut shoe with robust construction for optimum durability

Ref. : JUMPER3S1P

TECHNICAL FILE

  • Public works
  • Building
  • Finishing works / Craftsmanship
  • Events & scenic
  • Light industry
  • Maintenance
  • Temporary work
  • Public services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation

Additional information

Color

Black

Size

36-48

Upper : Leather - Croupon - Pigmented | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 598 g per shoe

Shoe type : High shoe
Lining material : Textile,Mesh polyamid
Footbed material : EVA,Polyester
Footbed caracteristic : Removable,Breathable,Pre-molded
Outsole material : PU multi
Outsole finition : Injected
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 598
Color : Black
Size range : 36 → 48

EN ISO 20345
S1P FO A E SRC

Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Padded collar for comfort and ankle support
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
JUMP3SPNO36 Black 36 JUMPER3 S1P SRC 3295249241858 13295249241855 10 1 13.26 kg
JUMP3SPNO37 Black 37 JUMPER3 S1P SRC 3295249241988 13295249241985 10 1 13.56 kg
JUMP3SPNO38 Black 38 JUMPER3 S1P SRC 3295249241995 13295249241992 10 1 13.87 kg
JUMP3SPNO39 Black 39 JUMPER3 S1P SRC 3295249242008 13295249242005 10 1 14.19 kg
JUMP3SPNO40 Black 40 JUMPER3 S1P SRC 3295249242015 13295249242012 10 1 14.52 kg
JUMP3SPNO41 Black 41 JUMPER3 S1P SRC 3295249242022 13295249242029 10 1 15.35 kg
JUMP3SPNO42 Black 42 JUMPER3 S1P SRC 3295249242039 13295249242036 10 1 15.70 kg
JUMP3SPNO43 Black 43 JUMPER3 S1P SRC 3295249242046 13295249242043 10 1 16.05 kg
JUMP3SPNO44 Black 44 JUMPER3 S1P SRC 3295249242053 13295249242050 10 1 16.41 kg
JUMP3SPNO45 Black 45 JUMPER3 S1P SRC 3295249242060 13295249242067 10 1 16.78 kg
JUMP3SPNO46 Black 46 JUMPER3 S1P SRC 3295249242077 13295249242074 5 1 8.77 kg
JUMP3SPNO47 Black 47 JUMPER3 S1P SRC 3295249242084 13295249242081 5 1 8.97 kg
JUMP3SPNO48 Black 48 JUMPER3 S1P SRC 3295249242091 13295249242098 5 1 9.17 kg

FOOTWEAR EN20345 EN20347 EN61340 UI 27 LANGUAGES 28 06 2022

jumper3s1p-technical-sheet

jumper3s1p-ukca-certificate

jumper3s1p-dceuepi-certificate