HEAD TO TOE PROTECTION

1300+ Styles Across 23 Ranges

FAST, RELIABLE SERVICES

Global Warehouses

EXPERTS IN DESIGN

Innovation is in our DNA

MIAMI S1P CAMO SRC

SKU: N/A

Lightweight and flexible low cut shoe, for all-day comfort

Ref. : MIAMIS1PKA

TECHNICAL FILE

  • Finishing works / Craftsmanship
  • Events & scenic
  • Light industry
  • Maintenance
  • Automotive
  • Temporary work
  • Public services
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip
  • Perforation

Additional information

Color

Black

Size

36-48

Upper : Textile - Polyester - Cotton | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 442 g per shoe

Shoe type : Low shoe
Upper material and finition : Textile polyester
Footbed material : EVA,Polyester
Footbed caracteristic : Removable,Breathable,Pre-molded
Outsole material : Mono density PU
Outsole finition : Injected
Anti-perforation insert (pierce resistance) : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 442
Color : Khaki
Size range : 35 → 48

EN ISO 20345
S1P FO A E SRC

Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Second-skin effect for a close-fitting fit
Performance
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
MIAMISPKA35 Khaki 35 MIAMI S1P CAMO SRC 3295249198893 13295249198890 10 1 8.20 kg
MIAMISPKA36 Khaki 36 MIAMI S1P CAMO SRC 3295249198909 13295249198906 10 1 8.60 kg
MIAMISPKA37 Khaki 37 MIAMI S1P CAMO SRC 3295249198916 13295249198913 10 1 8.90 kg
MIAMISPKA38 Khaki 38 MIAMI S1P CAMO SRC 3295249198930 13295249198937 10 1 9.30 kg
MIAMISPKA39 Khaki 39 MIAMI S1P CAMO SRC 3295249198947 13295249198944 10 1 9.60 kg
MIAMISPKA40 Khaki 40 MIAMI S1P CAMO SRC 3295249198961 13295249198968 10 1 9.70 kg
MIAMISPKA41 Khaki 41 MIAMI S1P CAMO SRC 3295249198978 13295249198975 10 1 10.20 kg
MIAMISPKA42 Khaki 42 MIAMI S1P CAMO SRC 3295249199005 13295249199002 10 1 11.00 kg
MIAMISPKA43 Khaki 43 MIAMI S1P CAMO SRC 3295249199012 13295249199019 10 1 11.50 kg
MIAMISPKA44 Khaki 44 MIAMI S1P CAMO SRC 3295249199029 13295249199026 10 1 11.40 kg
MIAMISPKA45 Khaki 45 MIAMI S1P CAMO SRC 3295249199043 13295249199040 10 1 12.00 kg
MIAMISPKA46 Khaki 46 MIAMI S1P CAMO SRC 3295249199036 13295249199033 10 1 12.40 kg
MIAMISPKA47 Khaki 47 MIAMI S1P CAMO SRC 3295249219079 13295249219076 10 1 13.70 kg
MIAMISPKA48 Khaki 48 MIAMI S1P CAMO SRC 3295249219086 13295249219083 10 1 12.80 kg

miamis1pka-dceuepi-certificate

miamis1pka-technical-sheet

FOOTWEAR EN20345 EN20347 EN61340 UI 27 LANGUAGES 28 06 2022.pdf