HEAD TO TOE PROTECTION

1300+ Styles Across 23 Ranges

FAST, RELIABLE SERVICES

Global Warehouses

EXPERTS IN DESIGN

Innovation is in our DNA

MIAMI S2 SRC

SKU: N/A

Lightweight microfibre low-cut shoe with a water-repellent upper, meeting the requirements of the food industry and hygiene professions

Ref. : MIAMIS2

TECHNICAL FILE

  • Manufacturing/Transformation
  • Accomodation & Food services
  • Food & Beverage
  • Automotive
  • Cleanliness
  • Temporary work
  • Transportation
  • Storage
  • Antistatic
  • Shock
  • Slip

Additional information

Color

White, Black

Size

36-48

Upper : Textile - Microfibre - PU deeped | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : None | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 402 g per shoe

Shoe type : Low shoe
Upper material and finition : Textile and microfibre
Footbed material : EVA,Polyester
Footbed caracteristic : Removable,Breathable,Pre-molded
Outsole material : Mono density PU
Outsole finition : Injected
Anti-perforation insert (pierce resistance) : None
Safety toe-cap : Stainless steel
Weight (g per shoe) : 402
Size range : 35 → 48

EN ISO 20345
S2 WRU FO A E SRC

Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Second-skin effect for a close-fitting fit
Performance
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Machine washable up to 30° for easy care.

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
MIAMIS2NO35 Black 35 MIAMI S2 SRC 3295249241452 13295249241459 10 1 7.30 kg
MIAMIS2NO36 Black 36 MIAMI S2 SRC 3295249242169 13295249242166 10 1 7.80 kg
MIAMIS2NO37 Black 37 MIAMI S2 SRC 3295249242176 13295249242173 10 1 8.10 kg
MIAMIS2NO38 Black 38 MIAMI S2 SRC 3295249242183 13295249242180 10 1 8.00 kg
MIAMIS2NO39 Black 39 MIAMI S2 SRC 3295249242190 13295249242197 10 1 8.50 kg
MIAMIS2NO40 Black 40 MIAMI S2 SRC 3295249242206 13295249242203 10 1 9.40 kg
MIAMIS2NO41 Black 41 MIAMI S2 SRC 3295249242213 13295249242210 10 1 9.50 kg
MIAMIS2NO42 Black 42 MIAMI S2 SRC 3295249242220 13295249242227 10 1 10.50 kg
MIAMIS2NO43 Black 43 MIAMI S2 SRC 3295249242237 13295249242234 10 1 10.50 kg
MIAMIS2NO44 Black 44 MIAMI S2 SRC 3295249242244 13295249242241 10 1 10.60 kg
MIAMIS2NO45 Black 45 MIAMI S2 SRC 3295249242251 13295249242258 10 1 11.00 kg
MIAMIS2NO46 Black 46 MIAMI S2 SRC 3295249242268 13295249242265 10 1 11.80 kg
MIAMIS2NO47 Black 47 MIAMI S2 SRC 3295249242275 13295249242272 10 1 12.00 kg
MIAMIS2NO48 Black 48 MIAMI S2 SRC 3295249242282 13295249242289 10 1 12.30 kg
MIAMIS2BC35 White 35 MIAMI S2 SRC 3295249209674 13295249209671 10 1 7.30 kg
MIAMIS2BC36 White 36 MIAMI S2 SRC 3295249209681 13295249209688 10 1 7.80 kg
MIAMIS2BC37 White 37 MIAMI S2 SRC 3295249209698 13295249209695 10 1 8.10 kg
MIAMIS2BC38 White 38 MIAMI S2 SRC 3295249209704 13295249209701 10 1 7.97 kg
MIAMIS2BC39 White 39 MIAMI S2 SRC 3295249209711 13295249209718 10 1 8.50 kg
MIAMIS2BC40 White 40 MIAMI S2 SRC 3295249209728 13295249209725 10 1 9.40 kg
MIAMIS2BC41 White 41 MIAMI S2 SRC 3295249209735 13295249209732 10 1 9.50 kg
MIAMIS2BC42 White 42 MIAMI S2 SRC 3295249209742 13295249209749 10 1 10.50 kg
MIAMIS2BC43 White 43 MIAMI S2 SRC 3295249209759 13295249209756 10 1 10.50 kg
MIAMIS2BC44 White 44 MIAMI S2 SRC 3295249209766 13295249209763 10 1 10.20 kg
MIAMIS2BC45 White 45 MIAMI S2 SRC 3295249209773 13295249209770 10 1 11.00 kg
MIAMIS2BC46 White 46 MIAMI S2 SRC 3295249209780 13295249209787 10 1 11.80 kg
MIAMIS2BC47 White 47 MIAMI S2 SRC 3295249219055 13295249219052 10 1 12.00 kg
MIAMIS2BC48 White 48 MIAMI S2 SRC 3295249219062 13295249219069 10 1 12.30 kg

FOOTWEAR EN20345 EN20347 EN61340 UI 27 LANGUAGES 28 06 2022.pdf

miamis2-c014-technical-sheet

miamis2-c014-ukca-certificate

miamis2-ukca-certificate

miamis2-dceuepi-certificate